XO Scores4
0-0
0-1
#18
Receiving
| Player | REC | YDS | AVG | TD |
|---|
| Jahii Smith#84 | 5 | 50 | 10.0 | 0 |
| Joseph Young#81 | 1 | 37 | 37.0 | 0 |
| Jaylen Smith#6 | 1 | 24 | 24.0 | 0 |
| Cooper McIntosh#19 | 2 | 23 | 11.5 | 0 |
| LeShaun Gochett#11 | 3 | 21 | 7.0 | 0 |
| Nathan Herman#5 | 1 | 13 | 13.0 | 0 |
| Xander Burke#2 | 1 | 8 | 8.0 | 1 |
| Seth Brown#9 | 0 | 0 | 0.0 | 0 |
Defense
| Player | TKL | TFL | SACK | INT |
|---|
| Kason Hookfin#12 | 4 | 0 | 0 | 0 |
| Peyton Acosta#28 | 4 | 0 | 0 | 0 |
| Gerardo Guzman#8 | 3.5 | 1 | 0 | 0 |
| Alex Clopper#90 | 3 | 0 | 0 | 0 |
| Deacon Maner#20 | 3 | 0 | 0 | 1 |
| Trevor Durham#10 | 3 | 0 | 0 | 0 |
| Hayden Jones#91 | 2 | 0 | 0 | 0 |
| Brooks Bariola#22 | 1 | 0 | 0 | 0 |
| Henry Frazier#77 | 1 | 0 | 0 | 0 |
| Juan Chaparro#54 | 1 | 0 | 0 | 0 |
| Rylan Fecht#4 | 1 | 0 | 0 | 1 |
| Seth Brown#9 | 1 | 0 | 0 | 0 |
| Zac Mincks#7 | 1 | 0 | 0 | 0 |
| Evan Dilbeck#75 | 0.5 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | Long |
|---|
| Juan Chaparro#54 | 0-0 | 1-2 | — |
Kick returns
| Player | RET | YDS | AVG | Long |
|---|
| Cooper McIntosh#19 | 7 | 127 | 18.1 | 43 |