
Score updates and the Game Tracker on Friday night, free in the XO Scores iOS app.
Get the iOS app| Player | CMP-ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Banks#15 | 181-270 | 2767 | 28 | 5 |
| Correy Elder#14 | 32-48 | 382 | 3 | 0 |
| Luke Bridges#42 | 2-2 | 28 | 1 | 0 |
| Holt Adams#4 | 2-4 | 22 | 0 | 0 |
| James Wade Evans#0 | 0-1 | 0 | 0 | 0 |
| Player | CAR |
|---|
* Region game · Kickoffs are local time
| Stat | Total | Per GM | 3A RK |
|---|---|---|---|
| Points for | 346 | 31.5 | 15 |
| Points against | 280 | 25.5 | 27 |
| YDS |
|---|
| AVG |
|---|
| TD |
|---|
| Colson Ocain#5 | 111 | 585 | 5.3 | 8 |
| Asher Wiggins#28 | 56 | 241 | 4.3 | 3 |
| Correy Elder#14 | 22 | 104 | 4.7 | 0 |
| Walker Dean#32 | 9 | 53 | 5.9 | 1 |
| Branton Roberson#33 | 11 | 48 | 4.4 | 0 |
| Owen Pillow#11 | 4 | 33 | 8.3 | 0 |
| Pierce Ingram#12 | 9 | 26 | 2.9 | 0 |
| Austin Banks#15 | 79 | 13 | 0.2 | 1 |
| John Wilder Smith#43 | 3 | 12 | 4.0 | 1 |
| Drayden Martin-Young#1 | 1 | 9 | 9.0 | 0 |
| Sam Poole#6 | 1 | 8 | 8.0 | 0 |
| Ty Childress#7 | 3 | 6 | 2.0 | 0 |
| Caleb Unger#74 | 1 | 0 | 0.0 | 0 |
| Faver Ridgeway#17 | 2 | 0 | 0.0 | 0 |
| Luke Bridges#42 | 1 | -6 | -6.0 | 0 |
| Player | REC | YDS | AVG | TD |
|---|---|---|---|---|
| Jack Dalton#21 | 63 | 1022 | 16.2 | 15 |
| Holt Adams#4 | 53 | 867 | 16.4 | 10 |
| Drayden Martin-Young#1 | 18 | 304 | 16.9 | 1 |
| Kaden Ward#2 | 21 | 253 | 12.0 | 1 |
| Colson Ocain#5 | 21 | 224 | 10.7 | 0 |
| Tripp Carroll#8 | 12 | 171 | 14.3 | 0 |
| Devin Alfred#0 | 12 | 140 | 11.7 | 2 |
| Owen Pillow#11 | 3 | 104 | 34.7 | 1 |
| Walker Rives#3 | 6 | 55 | 9.2 | 0 |
| Walker Dean#32 | 1 | 27 | 27.0 | 1 |
| Harrison Heard#30 | 1 | 14 | 14.0 | 0 |
| Asher Wiggins#28 | 2 | 12 | 6.0 | 0 |
| Veazey Williams#35 | 1 | 4 | 4.0 | 0 |
| James Dykes#40 | 1 | 1 | 1.0 | 0 |
| Logan Phillips#20 | 1 | 1 | 1.0 | 1 |
| Jamari Feltson#13 | 1 | 0 | 0.0 | 0 |
| Sam Poole#6 | 0 | 0 | 0.0 | 0 |
| Player | TKL | TFL | SACK | INT |
|---|---|---|---|---|
| Pierce Ingram#12 | 70.5 | 5 | 2 | 0 |
| Brett Tyler#10 | 56.5 | 1.5 | 0 | 2 |
| Ty Childress#7 | 45.5 | 3 | 0 | 1 |
| Anderson Sullivan#23 | 40.5 | 7 | 3 | 0 |
| Daniel Perkins#9 | 35.5 | 2.5 | 0 | 0 |
| Drayden Martin-Young#1 | 30 | 0 | 0 | 1 |
| Jamari Feltson#13 | 25 | 1.5 | 0 | 3 |
| Cade Cox#22 | 22.5 | 9 | 2.5 | 0 |
| Whit Johnson#19 | 20 | 5.5 | 0 | 0 |
| Biven Patterson#18 | 18.5 | 2.5 | 1.5 | 0 |
| Brady Bosarge#63 | 14 | 6 | 1.5 | 0 |
| Mack Mcintosh#41 | 13 | 1.5 | 0.5 | 0 |
| Holt Adams#4 | 11.5 | 0.5 | 0 | 1 |
| Sam Poole#6 | 11.5 | 1.5 | 0 | 0 |
| Charlie Maxey#34 | 6 | 2 | 0 | 0 |
| John Wilder Smith#43 | 6 | 0 | 0 | 0 |
| Tripp Carroll#8 | 5 | 0 | 0 | 0 |
| Preston Furr#25 | 4.5 | 1 | 0 | 0 |
| Kaden Ward#2 | 4 | 0 | 0 | 2 |
| Hayden Mize#57 | 3 | 0 | 0 | 0 |
| Walker Dean#32 | 2.5 | 0 | 0 | 0 |
| Jack Evans#39 | 2 | 0 | 0 | 0 |
| Branton Roberson#33 | 1.5 | 0 | 0 | 0 |
| Caleb Unger#74 | 1.5 | 0 | 0 | 0 |
| Luke Bridges#42 | 1.5 | 1 | 0 | 0 |
| Austin Warren#36 | 1 | 0 | 0 | 0 |
| Brady Simon#29 | 1 | 0 | 0 | 0 |
| Colson Ocain#5 | 1 | 0 | 0 | 0 |
| Devin Alfred#0 | 1 | 0 | 0 | 0 |
| Holden Holloway#56 | 1 | 0.5 | 0 | 0 |
| Jonah Bain#44 | 1 | 1 | 0 | 0 |
| Liam Gibson#38 | 1 | 0 | 0 | 0 |
| Walker Rives#3 | 1 | 0 | 0 | 0 |
| Wells Sanford#27 | 1 | 0 | 0 | 0 |
| Brody Brown#52 | 0.5 | 0 | 0 | 0 |
| Harrison Mize#50 | 0.5 | 0.5 | 0 | 0 |
| Jack Dalton#21 | 0.5 | 0 | 0 | 1 |
| Owen Pillow#11 | 0.5 | 0 | 0 | 0 |
| Player | FG | XP | Long |
|---|---|---|---|
| Joshua Snowdy#49 | 2-4 | 44-45 | 25 |
| Player | RET | YDS | AVG | Long |
|---|---|---|---|---|
| Drayden Martin-Young#1 | 10 | 304 | 30.4 | 96 |
| James Wade Evans#0 | 1 | 52 | 52.0 | 52 |
| Holt Adams#4 | 2 | 36 | 18.0 | 22 |
| Colson Ocain#5 | 1 | 25 | 25.0 | 25 |
| Tripp Carroll#8 | 1 | 7 | 7.0 | 7 |
| Jack Dalton#21 | 1 | 4 | 4.0 | 4 |
| Kaden Ward#2 | 1 | 0 | 0.0 |
| 0 |
| Mack Mcintosh#41 | 1 | 0 | 0.0 | 0 |
| Whit Johnson#19 | 1 | 0 | 0.0 | 0 |